Car Details
- Home
- /
- Listing Details
| Code | Description |
|---|---|
| A1 | Small scratch |
| A2 | Scratch |
| A3 | Big scratch |
| E1 | Few dimples |
| E2 | Several dimples |
| E3 | Many dimples |
| U1 | Small dent |
| U2 | Dent |
| U3 | Big dent |
| W1 | Repair mark/wave (hardly noticeable) |
| W2 | Repair mark/wave |
| W3 | Obvious repair mark/wave (needs repainting) |
| S1 | Rust |
| S2 | Heavy rust |
| C1 | Corrosion |
| C2 | Heavy corrosion |
| P | Paint marked |
| H | Paint faded |
| X | Needs replacement |
| XX | Has been replaced |
| B1 | Small dent with scratch (thumb-size) |
| B2 | Dent with scratch (hand-size) |
| B3 | Big dent with scratch (arm-size) |
| Y1 | Small hole or crack |
| Y2 | Hole or crack |
| Y3 | Big hole or crack |
| X1 | Small crack on windshield (approximately 1 cm) |
| R | Repaired crack on windshield |
| RX | Repaired crack on windshield (needs replacement) |
| X | Small scratch |
| G | Small scratch |
